Lug Nut Tread Guide
This information has been supplied as a guide only.
To ensure proper fitment, refer to your stock lug nut to determine the correct size for your vehicle.
If you believe there is an error or information is incorrect, please let us know so we can update or add to our guide
MAKE | MODEL | YEAR | SIZE | TYPE |
ACURA | ALL (except below) | 1986-On | 12mm x 1.5 | Nut |
ACURA | MDX | 2002-2006 | 12mm x 1.5 | Nut |
ACURA | TL | 2004-2008 | 12mm x 1.5 | Nut |
ALFA ROMEO | ALL | 1972-On | 12mm x 1.5 | Nut |
BMW | ALL | 1962-1976 | 12mm x 1.5 | Nut |
BUICK | ALL (front wheel drive) | 1979-1989 | 12mm x 1.5 | Nut |
BUICK | Allure | 2005-On | 12mm x 1.5 | Nut |
BUICK | Century | 1982-On | 12mm x 1.5 | Nut |
BUICK | Electra | 1985-1991 | 12mm x 1.5 | Nut |
BUICK | Lacrosse | 2005-On | 12mm x 1.5 | Nut |
BUICK | Le Sabre | 1986-2005 | 12mm x 1.5 | Nut |
BUICK | Lucerne | 2006-On | 12mm x 1.5 | Nut |
BUICK | Limited | 1980-On | 12mm x 1.5 | Nut |
BUICK | Opel | 1968-1979 | 12mm x 1.5 | Nut |
BUICK | Park Avenue | 1984-2005 | 12mm x 1.5 | Nut |
BUICK | Rainier | 2004-On | 12mm x 1.5 | Nut |
BUICK | Reatta | 1988-1992 | 12mm x 1.5 | Nut |
BUICK | Regal | 1982-2004 | 12mm x 1.5 | Nut |
BUICK | Rendezvous | 2002-On | 12mm x 1.5 | Nut |
BUICK | Riviera | 1979-1999 | 12mm x 1.5 | Nut |
BUICK | Roadmaster | 1991-1996 | 12mm x 1.5 | Nut |
BUICK | Skyhawk | 1982-1991 | 12mm x 1.5 | Nut |
BUICK | Skylark, Somerset | 1980-1998 | 12mm x 1.5 | Nut |
BUICK | Terraza | 2005-On | 12mm x 1.5 | Nut |
CADILLAC | ALL (front wheel drive) | 1979-On | 12mm x 1.5 | Nut |
CADILLAC | Allante | 1979-1993 | 12mm x 1.5 | Nut |
CADILLAC | Brougham | 1991-1995 | 12mm x 1.5 | Nut |
CADILLAC | Cimarron | 1981-1988 | 12mm x 1.5 | Nut |
CADILLAC | CTS, CTS-V | 2003-2007 | 12mm x 1.5 | Nut |
CADILLAC | Deville (FWD) | 1986-2005 | 12mm x 1.5 | Nut |
CADILLAC | DTS | 2006-On | 12mm x 1.5 | Nut |
CADILLAC | El Dorado | 1979-2002 | 12mm x 1.5 | Nut |
CADILLAC | Fleetwood (FWD) | 1987-1996 | 12mm x 1.5 | Nut |
CADILLAC | Seville | 1980-On | 12mm x 1.5 | Nut |
CADILLAC | SRX, XLR, XLR-V | 2004-On | 12mm x 1.5 | Nut |
CADILLAC | STS, STS-V | 2005-On | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Aveo | 2004-On | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Beretta | 1988-1996 | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Camaro | 1982-2002 | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Caprice and Wagon | 1991-1996 | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Cavalier, Celebrity, Corsica | 1982-2005 | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Chevette | 1976-1987 | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Citation | 1980-1985 | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Cobalt | 2005-On | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Corvette | 1984-On | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Epica, Optra | 2004-2007 | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Equinox | 2005-On | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Geo Prizm, Storm | 1990-2002 | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | HHR | 2006-On | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Impala | 1993-On | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Lumina, Lumina APV | 1989-2001 | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Malibu | 1982-On | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Monte Carlo | 1982-On | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Nova | 1986-1989 | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Spectrum | 1985-1989 | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | SSR | 2004-2006 | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Blazer | 1992-1994 | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | S-10 Blazer | 1983-2005 | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Caballero, El Camino | 1964-1981 | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Caballero, El Camino | 1982-1987 | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Chevy 3/4 Ton Van | 1960-1981 | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Colorado | 2004-On | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Express Van, Denali | 1996-On | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Jimmy (6-lug) | 1971-1991 | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Pickups (ALL) | 1988-On | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Sprint | 1964-1981 | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Traverse | 2009-On | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Trailblazer, Trailblazer XL | 2002-On | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Van (8-lug; except Express & Savana) | 1965-1996 | 12mm x 1.5 | Nut |
CHRYSLER | 300M | 1999-2004 | 12mm x 1.5 | Nut |
CHRYSLER | Cirrus | 1995-2001 | 12mm x 1.5 | Nut |
CHRYSLER | Concorde, LHS | 1993-2004 | 12mm x 1.5 | Nut |
CHRYSLER | E-Class | 1981-1988 | 12mm x 1.5 | Nut |
CHRYSLER | Imperial | 1990-1995 | 12mm x 1.5 | Nut |
CHRYSLER | Le Baron | 1982-1995 | 12mm x 1.5 | Nut |
CHRYSLER | New Yorker (FWD) | 1983-1998 | 12mm x 1.5 | Nut |
CHRYSLER | Pacifica | 2004-On | 12mm x 1.5 | Nut |
CHRYSLER | PT Cruiser | 2000-On | 12mm x 1.5 | Nut |
CHRYSLER | Sebring | 1995-On | 12mm x 1.5 | Nut |
CHRYSLER | Town & Country | 1982-On | 12mm x 1.5 | Nut |
DAEWOO | Leganza, Nubira | 2000-2002 | 12mm x 1.5 | Nut |
DAIHATSU | Charade | 1989-1992 | 12mm x 1.5 | Nut |
DAIHATSU | Rocky | 1990-1992 | 12mm x 1.5 | Nut |
DODGE (Cars) | 400, 600, 600ES, Aries | 1981-1984 | 12mm x 1.5 | Nut |
DODGE (Cars) | Avenger | 1995-On | 12mm x 1.5 | Nut |
DODGE (Cars) | Caliber | 2007-On | 12mm x 1.5 | Nut |
DODGE (Cars) | Caravan, Grand Caravan | 1982-On | 12mm x 1.5 | Nut |
DODGE (Cars) | Challenger | 1978-1983 | 12mm x 1.5 | Nut |
DODGE (Cars) | Charger | 1978-1988 | 12mm x 1.5 | Nut |
DODGE (Cars) | Colt, Lancer | 1970-1993 | 12mm x 1.5 | Nut |
DODGE (Cars) | Conquest | 1982-1988 | 12mm x 1.5 | Nut |
DODGE (Cars) | D50 | 1975-1994 | 12mm x 1.5 | Nut |
DODGE (Cars) | Daytona, Monaco, Shelby | 1981-1994 | 12mm x 1.5 | Nut |
DODGE (Cars) | Dynasty | 1988-1995 | 12mm x 1.5 | Nut |
DODGE (Cars) | Intrepid | 1993-2004 | 12mm x 1.5 | Nut |
DODGE (Cars) | Journey | 2009-On | 12mm x 1.5 | Nut |
DODGE (Cars) | Neon, SRT-4 | 1994-2005 | 12mm x 1.5 | Nut |
DODGE (Cars) | Omni, O24, De Tomaso | 1978-1991 | 12mm x 1.5 | Nut |
DODGE (Cars) | Shadow, Spirit | 1987-1995 | 12mm x 1.5 | Nut |
DODGE (Cars) | Stealth | 1991-1996 | 12mm x 1.5 | Nut |
DODGE (Cars) | Stratus | 1995-2006 | 12mm x 1.5 | Nut |
DODGE (Trucks & SUVs) | Raider | 1987-1989 | 12mm x 1.5 | Nut |
DODGE (Trucks & SUVs) | Ram 50, Dodge 4WD Pickup | 1982-On | 12mm x 1.5 | Nut |
EAGLE | ALL | 1988-On | 12mm x 1.5 | Nut |
FORD (Cars) | Contour | 1995-2001 | 12mm X 1.5 | Nut |
FORD (Cars) | Courier | 1977-1983 | 12mm x 1.5 | Nut |
FORD (Cars) | Escort, EXP, Festiva, ZX2 | 1984-On | 12mm X 1.5 | Nut |
FORD (Cars) | Fiesta | 1977-On | 12mm X 1.5 | Nut |
FORD (Cars) | Focus | 2000-On | 12mm x 1.5 | Nut |
FORD (Cars) | Fusion | 2006-On | 12mm x 1.5 | Nut |
FORD (Cars) | Probe | 1988-2008 | 12mm x 1.5 | Nut |
FORD (Cars) | Tempo | 1984-1994 | 12mm x 1.5 | Nut |
FORD (Cars) | Taurus | 1986-2007 | 12mm x 1.5 | Nut |
FORD (Cars) | Thunderbird | 1989-On | 12mm X 1.5 | Nut |
FORD (Trucks & SUVs) | Courier | 1977-1983 | 12mm x 1.5 | Nut |
FORD (Trucks & SUVs) | Escape | 2001-On | 12mm x 1.5 | Nut |
FORD (Trucks & SUVs) | Windstar | 1994-2003 | 12mm x 1.5 | Nut |
GENESIS | G70 | 2019-On | 12mm x 1.5 | Nut |
GENESIS | G80 | 2017-On | 12mm x 1.5 | Nut |
GENESIS | G90 | 2017-On | 12mm x 1.5 | Nut |
HONDA | ALL | 1976-1980 | 12mm x 1.5 | Nut |
HONDA | ALL (except below) | 1980-On | 12mm x 1.5 | Nut |
Hummer 3 | Hummer 3 | 2006-210 | 12mm x 1.5 | Nut |
HYUNDAI | ALL | 12mm x 1.5 | Nut | |
JAGUAR | S Type, X Type, XJ | 1999-On | 12mm x 1.5 | Nut |
JAGUAR | XF Type | 2008-On | 12mm x 1.5 | Nut |
JEEP | Commander | 2006-On | 12mm x 1.5 | Nut |
JEEP | Compass, Patriot | 2007-On | 12mm x 1.5 | Nut |
KIA | Rio | 2001-2002 | 12mm x 1.5 | Nut |
LAND ROVER | Freelander | 2002-2005 | 12mm x 1.5 | Nut |
LEXUS | ALL (except below) | 1990-On | 12mm x 1.5 | Nut |
LINCOLN | Continental | 1988-2002 | 12mm x 1.5 | Nut |
LINCOLN | LS | 2000-2006 | 12mm x 1.5 | Nut |
LINCOLN | Mark VIII | 1993-1998 | 12mm x 1.5 | Nut |
LINCOLN | MKZ | 2007-On | 12mm x 1.5 | Nut |
LINCOLN | Zephyr | 2006-On | 12mm x 1.5 | Nut |
MAZDA | ALL (except below) | ALL | 12mm x 1.5 | Nut |
MERCURY | Capri | 1991-1994 | 12mm x 1.5 | Nut |
MERCURY | Cougar | 1989-2002 | 12mm x 1.5 | Nut |
MERCURY | LN7, Lynx | 1983-1987 | 12mm x 1.5 | Nut |
MERCURY | Mariner | 2005-On | 12mm x 1.5 | Nut |
MERCURY | Milan | 2006-On | 12mm x 1.5 | Nut |
MERCURY | Mystique | ALL | 12mm x 1.5 | Nut |
MERCURY | Sable | 1986-2005 | 12mm x 1.5 | Nut |
MERCURY | Topaz | ALL | 12mm x 1.5 | Nut |
MITSUBISHI | ALL | ALL | 12mm x 1.5 | Nut |
NISSAN | ALL | ALL | 12mm x 1.25 | Nut |
OLDSMOBILE | ALL (except below) | 12mm x 1.5 | Nut | |
OLDSMOBILE | Custom Cruiser | 1991-1995 | 12mm x 1.5 | Nut |
OLDSMOBILE | Delta 88 | 1986-On | 12mm x 1.5 | Nut |
OLDSMOBILE | Tornado | 1979-1996 | 12mm x 1.5 | Nut |
PLYMOUTH | ALL (except below) | 12mm x 1.5 | Nut | |
PLYMOUTH | Voyager | 1984-On | 12mm x 1.5 | Nut |
PONTIAC | ALL (except below) | 12mm x 1.5 | Nut | |
PONTIAC | Bonneville | 1982-2005 | 12mm x 1.5 | Nut |
PONTIAC | Firebird | 1982-2002 | 12mm x 1.5 | Nut |
PONTIAC | Grand Am | 1985-2005 | 12mm x 1.5 | Nut |
PONTIAC | Grand Prix | 1982-On | 12mm x 1.5 | Nut |
RENAULT | Alliance, Encore, Medallion | ALL | 12mm x 1.5 | Nut |
SAAB | 9-7X | 2005-On | 12mm x 1.5 | Nut |
SATURN | ALL (except below) | 1991-On | 12mm x 1.5 | Nut |
SCION | ALL | 2004-On | 12mm x 1.5 | Nut |
SMART | Fortwo | 2005-On | 12mm x 1.5 | Nut |
STERLING | ALL | 12mm x 1.5 | Nut | |
SUZUKI | Forenza, Verona | 2004-On | 12mm x 1.5 | Nut |
SUZUKI | Reno | 2005-On | 12mm x 1.5 | Nut |
SUZUKI | Swift | 2004-On | 12mm x 1.5 | Nut |
TOYOTA | ALL (except below) | 12mm x 1.5 | Nut | |
TOYOTA | GT86 | 2012 | 12mm x 1.5 | Nut |
VOLKSWAGEN | Routan | 2009-On | 12mm x 1.5 | Nut |
VOLVO | DL-240 | 1987-On | 12mm x 1.5 | Nut |
VOLVO | 740, 760, 780, 940 | ALL | 12mm x 1.5 | Nut |
VOLVO | C30 | 2007-On | 12mm x 1.5 | Nut |
VOLVO | C70 | 2006-On | 12mm x 1.5 | Nut |
VOLVO | S40, V40, V50 | 2000-On | 12mm x 1.5 | Nut |
VOLVO | S90, V90 | 1984-2003 | 12mm x 1.5 | Nut |
This information has been collected from many different sources and may not be correct for your vehicle.
Factors such as where the car was built, any aftermarket modifications or even errors in the chart mean that you can not rely on this guide alone.
TAPINAD is not liable in any part for any of the recommendations made within the table provided. We suggest seeking professional advise and information before purchasing.